DCSIMG
Peoria Sports Complex, Peoria Arizona - Adult Baseball Standings
Peoria Sports Complex, City of Peoria, Arizona
Sports Complex Main Menu

MAIN    ABOUT US    CONTACT     CALENDAR    SPRING TRAINING    SPONSORSHIP   ACCOMMODATIONS   JOBS    FAQ

 
Sports Complex Seasonal Menu

Sports Complex Adult Baseball Leagues

Sports Complex Adult Baseball Menu

Adult Baseball Main    Registration    League Standings    Hall of Champions

Saturday Schedule    Sunday Schedule

LEAGUE STANDINGS - Summer 2010

NOTE: Line placement reflects seed position
 

Download a PDF version of the League Standings

Download a PDF of Game Scores


SATURDAY as of 8.30.10

TEAM

WINS LOSSES WIN % RUNS ALLOWED RUNS SCORED

RUN DIFFERENCE

1. Athletics (5) 7 0 1.000 20 52 32
2. Brew Crew (7) 5 1 .833 31 62 31
3. Bushwackers (3) 5 1 .833 24 47 23
4. Dirtbags (6) 3.5 2.5 .583 28 55 27
5. Scorpions (4) 3 3 .500 49 49 0
6. Blue Streak (2) 2 4 .333 47 32 -15
7. Padres (1) 2 5 .286 64 46 -18
8. Orioles (9) 1 5 .167 53 39 -14
9. Angels (8) .5 5.5 .083 67 29 -38

SUNDAY as of 8.30.10

TEAM

WINS LOSSES WIN % RUNS ALLOWED RUNS SCORED

RUN DIFFERENCE

1. Angels (3) 6.5 .5 .929 25 50 25
2. Phoenix Five-O's (5) 5 2 .714 26 65 39
3. Dodgers (2) 4.5 2.5 .643 37 57 20
3. Reds (8) 4.5 2.5 .643 37 57 20
5. Luke AFB Falcons (1) 3.5 3.5 .500 33 49 16
6. Casey Jones (4) 2 5 .286 70 40 -30
7. Isotopes (6) 1 6 .143 62 25 -37
8. Outlaws (7) 1 6 .143 66 28 -38

 

 


 Copyright© 2010 City of Peoria - All Rights Reserved