City
of Peoria - Human Resources
2008-2009 Salary Schedule
Effective:
June 28, 2008
Please note:
This is not a list of current job openings.
We only accept applications for open
positions.
For current and open employment
opportunities,
click here.
|
Job
Index By First Letter
|
||||
|
A-B-C
|
||||
|
Job
Title
|
Job Family | Salary Plan |
Grade
|
O/T
Eligible |
Min
Hour |
Max
Hour |
Min
Annual |
Max
Annual |
| Accountant | Professional | PROF | 617 | $49,166 | $72,641 | |||
| Accounting Specialist | N/A | AFS | 18 |
X |
$16.17 | $20.70 | ||
| Accounting Supervisor | Supervisory | PROF | 621 | $63,839 | $94,319 | |||
| Accreditation & Compliance Coordinator | Professional | PROF | 618 | $52,116 | $76,999 | |||
| Administrative Assistant | N/A | AFS | 21 | X | $17.41 | $22.29 | ||
| Administrative Assistant (Confidential) | Organizational Services | CONF | 910 | X | $16.07 | $22.62 | ||
| Administrative Services Supervisor | Supervisory | PROF | 621 | $63,839 | $94,319 | |||
| Application System Analyst | Technical | PROF | 619 | $55,243 | $81,619 | |||
| Aquatics Maintenance Specialist | N/A | AFS | 28 |
X |
$20.70 | $26.50 | ||
| Aquatics Supervisor | Supervisory | PROF | 619 | $55,243 | $81,619 | |||
| Assistant City Attorney | Professional | PROF | 624 | $84,197 | $124,398 | |||
| Assistant City Engineer | Senior Management | MNGR | M624 | $84,197 | $124,398 | |||
| Assistant City Prosecutor | Professional | PROF | 622 | $69,585 | $102,808 | |||
| Assistant City Traffic Engineer | Professional | PROF | 622 | $69,585 | $102,808 | |||
| Assistant to the City Manager | Management | MNGR | 620 | $59,110 | $87,333 | |||
| Associate Sales Tax Auditor | Professional | PROF | 615 | $44,595 | $65,887 | |||
| Associate Engineer | Professional | PROF | 619 | $55,243 | $81,619 | |||
| Associate Planner | Professional | PROF | 615 | $44,595 | $65,887 | |||
| Benefits Administrator | Professional | PROF | 620 | $59,110 | $87,333 | |||
| Branch Library Manager | Management | PROF | 621 | $63,839 | $94,319 | |||
| Budget Analyst | Professional | PROF | 618 | $52,116 | $76,999 | |||
| Budget Coordinator | Supervisory | PROF | 621 | $63,839 | $94,319 | |||
| Budget Director | Executive | EXEC | D2 | $108,354 | $162,532 | |||
| Building Automation Technician | N/A | AFS | 34 |
X |
$24.01 | $30.73 | ||
| Building Inspection Specialist | N/A | AFS | 34 |
X |
$24.01 | $30.73 | ||
| Building Inspector | N/A | AFS | 30 |
X |
$21.75 | $27.84 | ||
| Building Maintenance Worker | N/A | AFS | 25 |
X |
$19.22 | $24.61 | ||
| Building Safety Manager | Senior Management | MNGR | M623 | $76,543 | $113,089 | |||
| Building Safety Supervisor | Supervisory | PROF | 621 | $63,839 | $94,319 | |||
| Building Utility Worker | N/A | AFS | 16 | X | $15.39 | $19.70 | ||
| Business Analyst | Professional | PROF | 618 | $52,116 | $76,999 | |||
| Business Development Specialist | Professional | PROF | 621 | $63,839 | $94,319 | |||
| Buyer | Professional | PROF | 616 | $46,825 | $69,182 | |||
| Chief Assistant City Attorney | Senior Management | MNGR | M626 | $103,740 | $153,270 | |||
| Chief Deputy City Clerk | Management | PROF | 621 | $63,839 | $94,319 | |||
| Citizen Information Specialist | Organizational Services | CONF | 911 | X | $17.04 | $23.98 | ||
| City Clerk | Executive | EXEC | D1 | $97,617 | $146,425 | |||
| City Clerk Specialist | Organizational Services | CONF | 914 | X | $20.29 | $28.56 | ||
| City Traffic Engineer | Senior Management | MNGR | M624 | $84,197 | $124,398 | |||
| Civil Engineer | Professional | PROF | 621 | $63,839 | $94,319 | |||
| Civilian Investigator | N/A | AFS | 30 | X | $21.75 | $27.84 | ||
| Claims Coordinator | Program Services | PROF | 617 | $49,166 | $72,641 | |||
| Code Compliance Officer | N/A | AFS | 30 |
X |
$21.75 | $27.84 | ||
| Code Compliance Supervisor | Supervisory | PROF | 620 | $59,110 | $87,333 | |||
| Code Technician | N/A | AFS | 26 |
X |
$19.70 | $25.22 | ||
| Communications & Pub Affair Director | Executive | EXEC | D1 | $97,617 | $146,425 | |||
| Communications Specialist | N/A | AFS | 24 |
X |
$18.75 | $24.01 | ||
| Communication Supervisor | Supervisory | SPRN | S618 | X | $25.05 | $37.01 | ||
| Community Development Director | Executive | EXEC | D2 | $108,354 | $162,532 | |||
| Community Services Director | Executive | EXEC | D2 | $108,354 | $162,532 | |||
| Compensation Administrator | Professional | PROF | 620 | $59,110 | $87,333 | |||
| Construction Projects Coordinator | Program Services | PROF | 619 | $55,243 | $81,619 | |||
| Construction Superintendent | Management | PROF | 622 | $69,585 | $102,808 | |||
| Contract Administrator | Professional | PROF | 620 | $59,110 | $87,333 | |||
| Contract Officer | Professional | PROF | 619 | $55,243 | $81,619 | |||
| Cost and Rate Analyst | Professional | PROF | 619 | $55,243 | $81,619 | |||
| Council Assistant | Professional | PROF | 616 | $46,825 | $69,182 | |||
| Council Assistant to the Mayor | Professional | PROF | 617 | $49,166 | $72,641 | |||
| Court Administrator | Management | MNGR | M622 | $69,585 | $102,808 | |||
| Crime Analyst | Professional | PROF | 616 | $46,825 | $69,182 | |||
| Crime Scene Technician | N/A | AFS | 26 |
X |
$19.70 | $25.22 | ||
| Cross Connection Specialist | N/A | AFS | 30 |
X |
$21.75 | $27.84 | ||
| Cultural Arts Coordinator | Program Services | PROF | 617 | $49,166 | $72,641 | |||
| Custodian | N/A | AFS | 7 |
X |
$12.32 | $15.78 | ||
| Customer Services Representative | N/A | AFS | 18 |
X |
$16.17 | $20.70 |
Job Families are assigned to titles (classifications) in the following pay plans: Executive (EXEC), Manager (MNGR), Professional (PROF), Supervisory Non-Exempt (SPRN) and Confidential (CONF).
Non-Exempt salaries are based on the full time annual equivalent of hourly rates
Page 1 | Page 2 | Page 3 | Page 4 | Page 5
PAGE 1 of 5