TRAFFIC ENFORCEMENT STATISTICS |
OCTOBER 2001 |
Enforcement Area |
# of Citations |
| 8500 9000 N. 87TH Avenue | 15 |
| 9000 10600 N. 95th Avenue | 13 |
| 7500 7900 W. Alexandria Way | 0 |
| 9000 9500 North 69 Avenue | 33 |
| 18600 20200 Country Club Parkway | 05 |
| 13800 17000 Desert Harbor (91st Avenue) | 07 |
| 8561 North 110 Avenue | 0 |
| 8100 West Cholla Road | 26 |
| 8300 9100 W. Union Hills | 31 |
| 6700 9500 W. Peoria Avenue | 62 |
| 6700 9100 W. Cactus Road | 57 |
| 6700 9500 W. Olive | 31 |
| 6700 9100 W. Thunderbird | 51 |
| 8300 9900 W. Bell | 22 |
| 7100 9100 N.W. Grand Avenue (US 60) | 87 |
| 9000 17000 N. 75th Avenue | 87 |
13800 22000 N 83 Avenue (North) |
42 |
8900 9100 West El Caminito |
05 |
7400 7500 West Eva |
09 |
8100 West Mescal |
07 |
8500 West Washington |
15 |
SUBTOTAL |
605 |
SCHOOL ZONE ENFORCEMENT |
|
| Centennial, Cotton Boll, Desert Harbor, Country Meadows | 61 |
| Peoria HS, Peoria Elem, Cheyenne, Centennial HS | 29 |
| Ira Murphy, Frontier, Paseo Verde, Centennial HS | 17 |
| Peoria HS, Oakwood, Oasis, Sky View | 20 |
| Sunrise Mt, Apache, Sundance, Coyote Hills | 01 |
| Sunrise Mt, Santa Fe, Sun Valley, Alta Loma | 42 |
| Sunrise Mt, Happy Valley, Paramount, Fletcher Hts, Zuni Hills | 17 |
SUBTOTAL |
187 |
| TOTAL CITATIONS | 792 |