TRAFFIC ENFORCEMENT STATS FOR THE MONTH OF |
SEPTEMBER 2001 |
Enforcement Area |
# of Citations |
| 8500 9000 N. 87TH Avenue | 04 |
| 9000 10600 N. 95th Avenue | 09 |
| 7500 7900 W. Alexandria Way | 04 |
| 22800 N 103 Lane | 00 |
| 18600 20200 Country Club Parkway | 06 |
| 13800 17000 Desert Harbor (91st Avenue) | 17 |
| 7700 West Sweetwater | 04 |
| 8100 West Cholla Road | 19 |
| 8300 9100 W. Union Hills | 21 |
| 6700 9500 W. Peoria Avenue | 35 |
| 9000 13800 N. 83rd Avenue (South) | 10 |
| 6700 9100 W. Cactus Road | 48 |
| 6700 9500 W. Olive | 22 |
| 6700 9100 W. Thunderbird | 47 |
| 8300 9900 W. Bell | 15 |
| 7100 9100 N.W. Grand Avenue (US 60) | 114 |
| 9000 17000 N. 75th Avenue | 180 |
13800 22000 N 83 Avenue (North) |
20 |
8500 West Washington |
26 |
SUBTOTAL |
601 |
SCHOOL ZONE ENFORCEMENT |
|
| Centennial, Cotton Boll, Desert Harbor, Country Meadows | 36 |
| Peoria HS, Peoria Elem, Cheyenne, Centennial HS | 50 |
| Ira Murphy, Frontier, Paseo Verde, Centennial HS | 58 |
| Peoria HS, Oakwood, Oasis, Sky View | 06 |
| Sunrise Mt, Apache, Sundance, Coyote Hills | 22 |
| Sunrise Mt, Santa Fe, Sun Valley, Alta Loma | 06 |
| Sunrise Mt, Happy Valley, Paramount, Fletcher Hts, Zuni Hills | 62 |
SUBTOTAL |
240 |
| TOTAL CITATIONS | 841 |