TRAFFIC
ENFORCEMENT STATISTICS |
|
Enforcement Area |
# of Citations |
| 12935 N. 75th Drive | 3 |
| 8500 9000 n. 87TH Avenue | 15 |
| 9000 10600 N. 95th Avenue | 14 |
| 7500 7900 W. Alexandria Way | 5 |
| 7900 8300 W. Cholla Street | 76 |
| 18600 20200 Country Club Parkway | 14 |
| 13800 17000 Desert Harbor (91st Avenue) | 12 |
| Lake Pleasant Roadway | 34 |
| 7500 7600 W. Mary Jane | 0 |
| 8500 W. Peoria Avenue | 27 |
| 6700 9500 W. Peoria Avenue | 169 |
| 9000 13800 N. 83rd Avenue (South) | 30 |
| 13800 22000 N. 83rd Avenue (North) | 8 |
| 6700 9500 W. Olive | 25 |
| 6700 9100 W. Thunderbird | 99 |
| 8300 9900 W. Bell | 6 |
| 7100 9100 N.W. Grand Avenue (US 60) | 627 |
| 9000 17000 N. 75th Avenue | 20 |
SUBTOTAL |
1184 |
SCHOOL ZONE ENFORCEMENT |
|
| Centennial , Apache, Desert Harbor | 9 |
| Peoria HS, Peoria Elementary, Cheyenne | 16 |
| Sunrise Mountain, Frontier, Coyote Hills | 14 |
| Cotton Bowl, Alta Loma, Country Meadows | 0 |
| Sun Valley, Ira Murphy, Santa Fe | 33 |
| Paseo Verde, Oakwood, Sundance | 56 |
| Oasis, Sky View, Centennial | 1 |
| Fletcher Heights, Sunrise Mountain, Happy Valley | 0 |
SUBTOTAL |
129 |
| TOTAL CITATIONS | 1313 |