COMMERCIAL VEHICLE INSPECTIONS AUGUST 2001 |
|
| Northern Truck Route | # of Violations |
| Moving Citations | 03 |
| Non-Moving Citations | 18 |
| TOTAL CITATIONS | 21 |
| Truck Route Citations | 01 |
| Hazardous Violations | 132 |
| Non-Hazardous Violations | 136 |
| TOTAL VIOLATIONS | 269 |
| TOTAL INSPECTIONS | 24 |
| TOTAL UNITS OUT OF SERVICE | 11 |
| Non-Truck Route | # of Violations |
| Moving Citations | 03 |
| Non-Moving Citations | 14 |
| TOTAL CITATIONS | 17 |
| Truck Route Citations | 0 |
| Hazardous Violations | 206 |
| Non-Hazardous Violations | 237 |
| TOTAL VIOLATIONS | 443 |
| TOTAL INSPECTIONS | 32 |
| TOTAL UNITS OUT OF SERVICE | 14 |
Return to Operations/Traffic Services Page