COMMERCIAL VEHICLE INSPECTIONS JULY 2001 |
|
| Northern Truck Route | # of Violations |
| Moving Citations | 2 |
| Non-Moving Citations | 4 |
| Truck Route Citations | 6 |
| TOTAL CITATIONS | 3 |
| Hazardous Violations | 66 |
| Non-Hazardous Violations | 73 |
| TOTAL VIOLATIONS | 142 |
| TOTAL INSPECTIONS | 15 |
| TOTAL UNITS OUT OF SERVICE | 6 |
| Non-Truck Route | # of Violations |
| Moving Citations | 1 |
| Non-Moving Citations | 5 |
| Truck Route Citations | 0 |
| TOTAL CITATIONS | 6 |
| Hazardous Violations | 129 |
| Non-Hazardous Violations | 141 |
| TOTAL VIOLATIONS | 270 |
| TOTAL INSPECTIONS | 26 |
| TOTAL UNITS OUT OF SERVICE | 8 |
Return to Operations/Traffic Services Page
02 |
04 |
06 |
03 |
66 |
73 |
142 |
15 |
06 |