PEORIA POLICE DEPARTMENT
2006 CALLS FOR SERVICE

BEAT 72

Download PDF Version

72 Abandoned Vehicle 2 72 Intensive Patrol 1
72 Accident City Veh No 1 72 Interfering w/Judicial 10
72 Accident H & R No In 8 72 Juvenile Disturbing 46
72 Accident Injury 23 72 Landlord-Tenant Dispute 1
72 Accident No Injury 76 72 Liquor Violation 4
72 Accident PP No Injury 3 72 Loitering 1
72 Accident Unk Injury 2 72 Loose Animals 8
72 Accident/Injury/DUI 1 72 Loud Music or Noise 4
72 Accident/No Inj/DUI 3 72 Mental Health Pick-U 1
72 Aggravated Assault 2 72 Misdemeanor Warrant 7
72 Animal Welfare Check 1 72 Missing Child 6
72 Armed Robbery Alarm 3 72 Missing Elderly 1
72 Arson 1 72 Missing Person 6
72 Assault 21 72 Missing/Runaway Juvenile 4
72 Assist Fire Department 40 72 Misuse of Weapon 35
72 Assist Other Agency 38 72 Motorist Assist 19
72 Attempt to Locate 35 72 Neighbor Dispute 11
72 Attempt Suicide 15 72 Open Door, Window, G 23
72 Burglar Alarm - Bus 126 72 Overdose Victim 6
72 Burglar Alarm - Res 211 72 Panic Alarm 25
72 Burglar Alarm - Veh 2 72 Prowler 14
72 Burglary 25 72 PR Contact 2
72 Burglary Alarm 1 72 Recovery of Vehicle 3
72 Burglary From Vehicle 5 72 Recovery F.O.J. 2
72 Check Hazard 22 72 Report of Marijuana 13
72 Check Welfare 184 72 Road Rage 8
72 Child Abuse 4 72 Sexual Abuse 2
72 Child Neglect 2 72 Sexual Assault 1
72 Citizen Assist 6 72 Shots Fired 12
72 City Ordinance Offense 5 72 Speeding or Racing 57
72 Civil Matter 15 72 Stolen Vehicle 5
72 Court Order Service 1 72 Strong Armed Robbery 1
72 Criminal Damage 23 72 Subject with a Gun 6
72 Cruelty to Animals 5 72 Subject Harassing 4
72 Cutting/Stabbing 1 72 Suicide 1
72 Dangerous Drugs 4 72 Suspicious Circumstance 126
72 Dead Body 18 72 Suspicious Person 95
72 Disorderly Conduct 17 72 Suspicious Vehicle 148
72 Dog Bite 4 72 Theft 5
72 Domestic Violence 99 72 Theft by Fraud 2
72 Drowning 2 72 Threat 6
72 Drug Paraphernalia 1 72 Traffic Control ( 1
72 Drunk Driver 32 72 Traffic Hazard 16
72 Family Problems 69 72 Traffic Offenses 24
72 Felony Warrant 6 72 Trespassing 45
72 Fight 23 72 Truancy 1
72 Follow/Supplement 8 72 Unknown Trouble 1
72 Found Missing Person 3 72 Unwanted Guest/s 14
72 Found Property 1 72 911 Abandoned Call 29
72 Glass Break Alarm 2