PEORIA POLICE DEPARTMENT
2006 CALLS FOR SERVICE

BEAT 62

Download PDF Version

62 Accident City Veh No 2 62 Loose Animals 1
62 Accident H & R No In 14 62 Loud Music or Noise 1
62 Accident Hit & Run I 1 62 Misdemeanor Warrant 2
62 Accident Injury 41 62 Missing Person 1
62 Accident No Injury 128 62 Misuse of Weapon 5
62 Accident PP Injury 3 62 Motorist Assist 35
62 Accident PP No Injury 8 62 Open Door, Window, G 8
62 Accident Unk Injury 7 62 Overdose Victim 4
62 Accident/No Inj/DUI 2 62 Panic Alarm 14
62 Aggravated Assault 2 62 Peeping Tom 2
62 Animal Welfare Check 1 62 Prescription Violation 1
62 Armed Robbery 2 62 Prowler 6
62 Armed Robbery Alarm 10 62 PR Contact 1
62 Assault 4 62 Report of Marijuana 6
62 Assist Fire Department 24 62 Road Rage 9
62 Assist Other Agency 14 62 Sexual Assault 1
62 Attempt to Locate 41 62 Shoplifting 5
62 Attempt Suicide 1 62 Shots Fired 2
62 Burglar Alarm - Bus 82 62 Speeding or Racing 24
62 Burglar Alarm - Res 109 62 Stolen Vehicle 4
62 Burglar Alarm - Veh 1 62 Subject with a Gun 2
62 Burglary 8 62 Subject with a Knife 1
62 Burglary Alarm 1 62 Subject Harassing 2
62 Burglary From Vehicle 3 62 Suicide 1
62 Check Hazard 8 62 Suspicious Circumstance 48
62 Check Welfare 75 62 Suspicious Person 29
62 Child Abuse 2 62 Suspicious Vehicle 25
62 Citizen Assist 1 62 Theft 5
62 City Ordinance Offense 1 62 Theft by Fraud 4
62 Civil Matter 9 62 Threat 3
62 Court Order Service 2 62 Traffic Hazard 16
62 Criminal Damage 3 62 Traffic Offenses 7
62 Cruelty to Animals 1 62 Trespassing 13
62 Dangerous Drugs 1 62 Unknown Trouble 1
62 Dead Body 11 62 Unwanted Guest/s 9
62 Death/Emergency Mess 1 62 Warrant Pickup 1
62 Disorderly Conduct 5 62 911 Abandoned Call 17
62 Domestic Violence 25 62 911 Hang-Up 30
62 Drunk (Disturbing, D 5      
62 Drunk Driver 38      
62 Family Problems 23      
62 Felony Warrant 1      
62 Fight 10      
62 Follow/Supplement 3      
62 Found Missing Person 3      
62 Found Property 1      
62 Glass Break Alarm 2      
62 Illegal Dumping 2      
62 Incorrigible Juvenile 2      
62 Indecent Exposure 3      
62 Injured or Sick Person 12      
62 Injured Animals