PEORIA POLICE DEPARTMENT
2006 CALLS FOR SERVICE

BEAT 32

Download PDF Version

32 Abandoned Vehicle 2 32 Family Problems 166 32 Stolen Bicycle 2
32 Accident City Veh No 2 32 Felony Warrant 22 32 Stolen Vehicle 31
32 Accident Fatality 1 32 Fight 97 32 Strong Armed Robbery 6
32 Accident H & R No In 43 32 Follow/Supplement 22 32 Subject with a Gun 18
32 Accident Hit & Run I 4 32 Foot Pursuit 1 32 Subject with a Knife 10
32 Accident Injury 61 32 Forgery 1 32 Subject Harassing 20
32 Accident No Injury 232 32 Found Missing Person 10 32 Suspicious Circumstance 245
32 Accident PP No Injury 14 32 Found Property 7 32 Suspicious Person 241
32 Accident Unk Injury 6 32 Glass Break Alarm 3 32 Suspicious Vehicle 182
32 Accident/Injury/DUI 3 32 Harassing Phone Cal 1 32 Theft 32
32 Accident/No Inj/DUI 5 32 Home Invasion 4 32 Theft by Fraud 1
32 Aggravated Assault 27 32 Homicide 1 32 Theft from Vehicle 2
32 Animal Pick Up 4 32 Illegal Burn 6 32 Threat 37
32 Animal Welfare Check 12 32 Illegal Dumping 2 32 Traffic Control ( 3
32 Armed Robbery 8 32 Illegal Parking 3 32 Traffic Hazard 52
32 Armed Robbery Alarm 16 32 Incorrigible Juvenile 32 32 Traffic Offenses 40
32 Assault 59 32 Indecent Exposure 8 32 Traffic Stop 2
32 Assist Fire Department 75 32 Injured or Sick Person 45 32 Trespassing 80
32 Assist Other Agency 88 32 Injured Animals 38 32 Truancy 1
32 Attempt to Locate 97 32 Intensive Patrol 1 32 Unknown Trouble 4
32 Attempt Suicide 22 32 Interfering w/Judicial 12 32 Unwanted Guest/s 70
32 Bait Car Activation 6 32 Juvenile Disturbing 102 32 Warrant Pickup 8
32 Bees 1 32 Landlord-Tenant Dispute 3 32 911 Abandoned Call 63
32 Burglar Alarm - Bus 129 32 Liquor Violation 7 32 911 Hang-Up 178
32 Burglar Alarm - Res 297 32 Loitering 2      
32 Burglar Alarm - Veh 5 32 Loose Animals 58      
32 Burglary 54 32 Loud Music or Noise 6      
32 Burglary Alarm 3 32 Mental Health Pick-U 2      
32 Burglary From Vehicle 14 32 Misdemeanor Warrant 27      
32 Car Jacking 1 32 Missing Child 14      
32 Check Hazard 31 32 Missing Elderly 1      
32 Check Welfare 330 32 Missing Person 6      
32 Child Abuse 15 32 Missing/Runaway Juvenile 8      
32 Child Neglect 3 32 Misuse of Weapon 56      
32 Citizen Assist