PEORIA POLICE DEPARTMENT
2006 CALLS FOR SERVICE

BEAT 22

Download PDF Version

22 Abandoned Vehicle 1 22 Drunk Driver 71 22 Report of Marijuana 29
22 Accident H & R No In 21 22 DUI/Drugs 1 22 Road Rage 7
22 Accident Hit & Run I 2 22 Emergency Button Act 1 22 Sexual Abuse 1
22 Accident Injury 33 22 Family Problems 197 22 Sexual Assault 7
22 Accident No Injury 130 22 Felony Warrant 27 22 Shooting 3
22 Accident Police Veh No 2 22 Fight 89 22 Shoplifting 18
22 Accident PP No Injury 9 22 Follow/Supplement 30 22 Shots Fired 26
22 Accident Unk Injury 5 22 Forgery 1 22 Speeding or Racing 57
22 Accident/Injury/DUI 2 22 Found Missing Person 10 22 Stolen Bicycle 7
22 Aggravated Assault 19 22 Found Property 8 22 Stolen Vehicle 19
22 Animal Pick Up 4 22 Glass Break Alarm 5 22 Strong Armed Robbery 5
22 Animal Welfare Check 5 22 Harassing Phone Cal 1 22 Subject with a Gun 13
22 Armed Robbery 3 22 Home Invasion 1 22 Subject with a Knife 4
22 Armed Robbery Alarm 10 22 Identity Theft 3 22 Subject Harassing 18
22 Arson 3 22 Illegal Burn 2 22 Suspicious Circumstance 205
22 Assault 41 22 Illegal Dumping 3 22 Suspicious Person 184
22 Assist Fire Department 60 22 Illegal Parking 2 22 Suspicious Vehicle 134
22 Assist Other Agency 55 22 Incorrigible Juvenile 19 22 Theft 39
22 Attempt to Locate 40 22 Indecent Exposure 7 22 Theft by Fraud 7
22 Attempt Suicide 20 22 Injured or Sick Person 66 22 Theft from Person- 1
22 Bait Car Activation 1 22 Injured Animals 24 22 Theft from Vehicle 2
22 Barricade 1 22 Insane Person 4 22 Threat 26
22 Bees 1 22 Interfering w/Judicial 13 22 Traffic Hazard 23
22 Burglar Alarm - Bus 149 22 Juvenile Disturbing 54 22 Traffic Offenses 22
22 Burglar Alarm - Res 154 22 Kidnapping 2 22 Traffic Stop 2
22 Burglar Alarm - Veh 2 22 Landlord-Tenant Dispute 2 22 Trespassing 131
22 Burglary 48 22 Liquor Violation 11 22 Truancy 2
22 Burglary Alarm 3 22 Loitering 5 22 Unknown Trouble 8
22 Burglary From Vehicle 16 22 Lojack Activation 1 22 Unwanted Guest/s 61
22 Car Jacking 1 22 Loose Animals 39 22 Warrant Pickup 3
22 Check Hazard 16 22 Loud Music or Noise 3 22 911 Abandoned Call 65
22 Check Welfare 351 22 Mental Health Pick-U 3 22 911 Hang-Up 190
22 Child Abuse 10 22 Misdemeanor Warrant 32      
22 Child Neglect 3 22 Missing Child 12