City
of Peoria - Human Resources
2008-2009 Salary Schedule
Effective: June 28, 2008
Please note: This is not a list of current job openings. For current employment opportunities, click here.
|
Job
Index By First Letter
|
||||
|
T-U-W
|
||||
|
Job
Title
|
Job Family | Salary Plan |
Grade
|
O/T Eligible (FLSA Non-Exempt) |
Min
Hour |
Max
Hour |
Min
Annual |
Max
Annual |
| Teen Supervisor | Supervisory | PROF | 619 | $55,243 | $81,619 | |||
| Traffic Maintenance Technician | N/A | AFS | 28 | X | $20.70 | $26.50 | ||
| Traffic Signal System Specialist | N/A | AFS | 42 | X | $29.25 | $37.44 | ||
| Traffic Signal Technician | N/A | AFS | 27 | X | $20.20 | $25.85 | ||
| Transit Operations Supervisor | Supervisory | PROF | 618 | $52,116 | $76,999 | |||
| Transportation Planning Engineer | Professional | PROF | 621 | $63,839 | $94,319 | |||
| Transit Dispatcher | N/A | AFS | 17 | X | $15.78 | $20.20 | ||
| Transit Manager | Senior Management | MNGR | M622 | $69,585 | $102,808 | |||
| Transit Operator | N/A | AFS | 21 | X | $17.41 | $22.29 | ||
| Treasury Manager | Senior Management | MNGR | M623 | $76,543 | $113,089 | |||
| Utilities Director | Executive | EXEC | D2 | $108,354 | $162,532 | |||
| Utilities Engineering Manager | Senior Management | MNGR | M624 | $84,197 | $124,398 | |||
| Utilities Operations Manager | Senior Management | MNGR | M622 | $69,585 | $102,808 | |||
| Utility Coordinator | Technical | PROF | 619 | $55,243 | $81,619 | |||
| Utility Locator | N/A | AFS | 21 | X | $17.41 | $22.29 | ||
| Utility Service Examiner | N/A | AFS | 22 | X | $17.85 | $22.85 | ||
| Utility Services Supervisor | Supervisory | PROF | 619 | $55,243 | $81,619 | |||
| Utility Supervisor | Supervisory | PROF | 620 | $59,110 | $87,333 | |||
| Utility Systems Operator | N/A | AFS | 30 | X | $21.75 | $27.84 | ||
| Utility Technician | N/A | AFS | 25 | X | $19.22 | $24.61 | ||
| Utility Treatment Supervisor | Supervisory | PROF | 620 | $59,110 | $87,333 | |||
| Utility Worker | N/A | AFS | 18 | X | $16.17 | $20.70 | ||
| Victim Assistance Coordinator | Program Services | PROF | 616 | $46,825 | $69,182 | |||
| Video Production Coordinator | Supervisory | PROF | 618 | $52,116 | $76,999 | |||
| Video Production Specialist | Technical | PROF | 615 | $44,595 | $65,887 | |||
| Water Conservation Coordinator | Program Services | PROF | 618 | $52,116 | $76,999 | |||
| Water Conservation Specialist | N/A | AFS | 28 | X | $20.70 | $26.50 | ||
| Water Quality Inspector | N/A | AFS | 26 | X | $19.70 | $25.22 | ||
| Water Resources Coordinator | Professional | PROF | 618 | $52,116 | $76,999 | |||
| Water Resources Manager | Management | MNGR | M623 | $76,543 | $113,089 | |||
| Water Resources Supervisor | Supervisory | PROF | 620 | $59,110 | $87,333 | |||
| Water Services Field Representative | N/A | AFS | 21 | X | $17.41 | $22.29 | ||
| Web Designer-Developer | Technical | PROF | 619 | $55,243 | $81,619 | |||
| Webmaster | Technical | PROF | 622 | $69,585 | $102,808 |
Job Families are assigned to titles (classifications) in the following pay plans: Executive (EXEC), Manager (MNGR), Professional (PROF), Supervisory Non-Exempt (SPRN) and Confidential (CONF).
Non-Exempt salaries are based on the full time annual equivalent of hourly rates
Page 1 | Page 2 | Page 3 | Page 4 | Page 5
PAGE 5 of 5