Community Development Department


 Image that reads: United States Census 2000      

Population Census Results for the State of Arizona
County by County and City by City

Population rank

 

Population

Pop. change, 1990-2000

2000

1990

Geographic area

2000 1990 Number Percent
   

Arizona

5,130,632 3,665,228 1,465,404 40.0
   

COUNTY

       
1 1 Maricopa County 3,072,149 2,122,101 950,048 44.8
2 2 Pima County 843,746 666,880 176,866 26.5
3 3 Pinal County 179,727 116,379 63,348 54.4
4 4 Yavapai County 167,517 107,714 59,803 55.5
5 5 Yuma County 160,026 106,895 53,131 49.7
6 8 Mohave County 155,032 93,497 61,535 65.8
7 6 Cochise County 117,755 97,624 20,131 20.6
8 7 Coconino County 116,320 96,591 19,729 20.4
9 9 Navajo County 97,470 77,658 19,812 25.5
10 10 Apache County 69,423 61,591 7,832 12.7
11 11 Gila County 51,335 40,216 11,119 27.6
12 12 Santa Cruz County 38,381 29,676 8,705 29.3
13 13 Graham County 33,489 26,554 6,935 26.1
14 14 La Paz County 19,715 13,844 5,871 42.4
15 15 Greenlee County 8,547 8,008 539 6.7
    INCORPORATED PLACE        
1 1 Phoenix city 1,321,045 983,403 337,642 34.3
2 2 Tucson city 486,699 405,390 81,309 20.1
3 3 Mesa city 396,375 288,091 108,284 37.6
4 4 Glendale city 218,812 148,134 70,678 47.7
5 6 Scottsdale city 202,705 130,069 72,636 55.8
6 7 Chandler city 176,581 90,533 86,048 95.0
7 5 Tempe city 158,625 141,865 16,760 11.8
8 12 Gilbert town 109,697 29,188 80,509 275.8
9 9 Peoria city 108,364 50,618 57,746 114.1
10 8 Yuma city 77,515 54,923 22,592 41.1
11 10 Flagstaff city 52,894 45,857 7,037 15.3
12 14 Lake Havasu City city 41,938 24,363 17,575 72.1
13 11 Sierra Vista city 37,775 32,983 4,792 14.5
14 19 Avondale city 35,883 16,169 19,714 121.9
15 13 Prescott city 33,938 26,455 7,483 28.3

USDC Census Seal

For More Information about the Census, go to:
www.census.gov

USDC Census Seal

 Return to Community Development home page

 Return to Planning Division home page

"Return to City of Peoria, Arizona Home Page"

This Page was last updated on 11/13/07
© City of Peoria, Arizona.  All Rights Reserved.